H00 SPS format version number    SPS 2.1    
H01 Description of survey area   Beaver Path Line, Campbell River, BC, Canada 
H03 Client                       USSR    
H04 Geophysical contractor       L2R    
H05 Positioning contractor       L2R    
R    100.00    101.00 01 0   0 0.0   0 0   0.0 338887.1 5540691.4  78.2121235959
R    100.00    102.00 01 0   0 0.0   0 0   0.0 338888.1 5540717.4  78.3121235959
R    100.00    103.00 01 0   0 0.0   0 0   0.0 338889.1 5540740.3  78.4121235959
R    100.00    104.00 01 0   0 0.0   0 0   0.0 338890.1 5540766.3  78.5121235959
R    100.00    105.00 01 0   0 0.0   0 0   0.0 338886.9 5540792.3  78.6121235959
R    100.00    106.00 01 0   0 0.0   0 0   0.0 338887.9 5540815.2  78.7121235959
R    100.00    107.00 01 0   0 0.0   0 0   0.0 338888.9 5540841.2  78.8121235959
R    100.00    108.00 01 0   0 0.0   0 0   0.0 338889.9 5540867.2  69.8121235959
R    100.00    109.00 01 0   0 0.0   0 0   0.0 338890.9 5540890.1  69.9121235959
R    100.00    110.00 01 0   0 0.0   0 0   0.0 338887.7 5540916.1  70.0121235959
R    100.00    111.00 01 0   0 0.0   0 0   0.0 338888.7 5540942.1  70.0121235959
R    100.00    112.00 01 0   0 0.0   0 0   0.0 338889.7 5540965.0  70.1121235959
R    100.00    113.00 01 0   0 0.0   0 0   0.0 338890.7 5540991.0  70.1121235959
R    100.00    114.00 01 0   0 0.0   0 0   0.0 338887.5 5541017.0  70.1121235959
R    100.00    115.00 01 0   0 0.0   0 0   0.0 338888.5 5541039.9  70.2121235959
R    100.00    116.00 01 0   0 0.0   0 0   0.0 338889.5 5541065.9  70.2121235959
R    100.00    117.00 01 0   0 0.0   0 0   0.0 338890.5 5541091.9  61.2121235959
R    100.00    118.00 01 0   0 0.0   0 0   0.0 338887.3 5541114.8  61.2121235959
R    100.00    119.00 01 0   0 0.0   0 0   0.0 338888.3 5541140.8  61.2121235959
R    100.00    120.00 01 0   0 0.0   0 0   0.0 338889.3 5541166.8  61.2121235959
R    100.00    121.00 01 0   0 0.0   0 0   0.0 338890.3 5541189.7  61.2121235959
R    100.00    122.00 01 0   0 0.0   0 0   0.0 338887.1 5541215.7  61.1121235959
R    100.00    123.00 01 0   0 0.0   0 0   0.0 338888.1 5541241.7  61.1121235959
R    100.00    124.00 01 0   0 0.0   0 0   0.0 338889.1 5541264.6  61.0121235959
R    100.00    125.00 01 0   0 0.0   0 0   0.0 338890.1 5541290.6  61.0121235959
R    100.00    126.00 01 0   0 0.0   0 0   0.0 338886.9 5541316.6  51.9121235959
R    100.00    127.00 01 0   0 0.0   0 0   0.0 338887.9 5541342.6  51.8121235959
R    100.00    128.00 01 0   0 0.0   0 0   0.0 338888.9 5541365.5  51.8121235959
R    100.00    129.00 01 0   0 0.0   0 0   0.0 338889.9 5541391.5  51.7121235959
R    100.00    130.00 01 0   0 0.0   0 0   0.0 338890.9 5541417.5  51.6121235959
R    100.00    131.00 01 0   0 0.0   0 0   0.0 338887.7 5541440.4  51.4121235959
R    100.00    132.00 01 0   0 0.0   0 0   0.0 338888.7 5541466.4  51.3121235959
R    100.00    133.00 01 0   0 0.0   0 0   0.0 338889.7 5541492.4  51.2121235959
R    100.00    134.00 01 0   0 0.0   0 0   0.0 338890.7 5541515.3  51.0121235959
R    100.00    135.00 01 0   0 0.0   0 0   0.0 338887.5 5541541.3  41.8121235959
R    100.00    136.00 01 0   0 0.0   0 0   0.0 338888.5 5541567.3  41.7121235959
R    100.00    137.00 01 0   0 0.0   0 0   0.0 338889.5 5541590.2  41.5121235959
R    100.00    138.00 01 0   0 0.0   0 0   0.0 338890.5 5541616.2  41.3121235959
R    100.00    139.00 01 0   0 0.0   0 0   0.0 338887.3 5541642.2  41.0121235959
R    100.00    140.00 01 0   0 0.0   0 0   0.0 338888.3 5541665.1  40.8121235959
R    100.00    141.00 01 0   0 0.0   0 0   0.0 338889.3 5541691.1  40.5121235959
R    100.00    142.00 01 0   0 0.0   0 0   0.0 338890.3 5541717.1  40.2121235959
R    100.00    143.00 01 0   0 0.0   0 0   0.0 338887.1 5541740.0  39.9121235959
R    100.00    144.00 01 0   0 0.0   0 0   0.0 338888.1 5541766.0  30.6121235959
R    100.00    145.00 01 0   0 0.0   0 0   0.0 338889.1 5541792.0  30.3121235959
R    100.00    146.00 01 0   0 0.0   0 0   0.0 338890.1 5541814.9  29.9121235959
R    100.00    147.00 01 0   0 0.0   0 0   0.0 338886.9 5541840.9  29.5121235959
R    100.00    148.00 01 0   0 0.0   0 0   0.0 338887.9 5541866.9  29.1121235959
R    100.00    149.00 01 0   0 0.0   0 0   0.0 338888.9 5541889.8  28.7121235959
R    100.00    150.00 01 0   0 0.0   0 0   0.0 338889.9 5541915.8  28.2121235959
R    100.00    151.00 01 0   0 0.0   0 0   0.0 338890.9 5541941.8  27.7121235959
R    100.00    152.00 01 0   0 0.0   0 0   0.0 338887.7 5541964.7  27.1121235959
R    100.00    153.00 01 0   0 0.0   0 0   0.0 338888.7 5541990.7  17.5121235959
R    100.00    154.00 01 0   0 0.0   0 0   0.0 338889.7 5542016.7  16.9121235959
R    100.00    155.00 01 0   0 0.0   0 0   0.0 338890.7 5542039.6  16.2121235959
R    100.00    156.00 01 0   0 0.0   0 0   0.0 338887.5 5542065.6  17.2121235959
R    100.00    157.00 01 0   0 0.0   0 0   0.0 338888.5 5542091.6  18.2121235959
R    100.00    158.00 01 0   0 0.0   0 0   0.0 338889.5 5542117.6  19.2121235959
R    100.00    159.00 01 0   0 0.0   0 0   0.0 338890.5 5542140.5  20.2121235959
R    100.00    160.00 01 0   0 0.0   0 0   0.0 338887.3 5542166.5  21.2121235959
R    100.00    161.00 01 0   0 0.0   0 0   0.0 338888.3 5542192.5  22.2121235959
R    100.00    162.00 01 0   0 0.0   0 0   0.0 338889.3 5542215.4  14.2121235959
R    100.00    163.00 01 0   0 0.0   0 0   0.0 338890.3 5542241.4  15.2121235959
R    100.00    164.00 01 0   0 0.0   0 0   0.0 338887.1 5542267.4  16.2121235959
R    100.00    165.00 01 0   0 0.0   0 0   0.0 338888.1 5542290.3  17.2121235959
R    100.00    166.00 01 0   0 0.0   0 0   0.0 338889.1 5542316.3  18.2121235959
R    100.00    167.00 01 0   0 0.0   0 0   0.0 338890.1 5542342.3  19.2121235959
R    100.00    168.00 01 0   0 0.0   0 0   0.0 338886.9 5542365.2  20.2121235959
R    100.00    169.00 01 0   0 0.0   0 0   0.0 338887.9 5542391.2  21.2121235959
R    100.00    170.00 01 0   0 0.0   0 0   0.0 338888.9 5542417.2  22.2121235959
R    100.00    171.00 01 0   0 0.0   0 0   0.0 338889.9 5542440.1  14.2121235959
R    100.00    172.00 01 0   0 0.0   0 0   0.0 338890.9 5542466.1  15.2121235959
R    100.00    173.00 01 0   0 0.0   0 0   0.0 338887.7 5542492.1  16.2121235959
R    100.00    174.00 01 0   0 0.0   0 0   0.0 338888.7 5542515.0  17.2121235959
R    100.00    175.00 01 0   0 0.0   0 0   0.0 338889.7 5542541.0  18.2121235959
R    100.00    176.00 01 0   0 0.0   0 0   0.0 338890.7 5542567.0  19.2121235959
R    100.00    177.00 01 0   0 0.0   0 0   0.0 338887.5 5542589.9  20.2121235959
R    100.00    178.00 01 0   0 0.0   0 0   0.0 338888.5 5542615.9  21.2121235959
R    100.00    179.00 01 0   0 0.0   0 0   0.0 338889.5 5542641.9  22.2121235959
R    100.00    180.00 01 0   0 0.0   0 0   0.0 338890.5 5542664.8  14.2121235959
R    100.00    181.00 01 0   0 0.0   0 0   0.0 338887.3 5542690.8  15.2121235959
R    100.00    182.00 01 0   0 0.0   0 0   0.0 338888.3 5542716.8  16.2121235959
R    100.00    183.00 01 0   0 0.0   0 0   0.0 338889.3 5542739.7  17.2121235959
R    100.00    184.00 01 0   0 0.0   0 0   0.0 338890.3 5542765.7  18.2121235959
R    100.00    185.00 01 0   0 0.0   0 0   0.0 338887.1 5542791.7  19.2121235959
R    100.00    186.00 01 0   0 0.0   0 0   0.0 338888.1 5542814.6  20.2121235959
R    100.00    187.00 01 0   0 0.0   0 0   0.0 338889.1 5542840.6  21.2121235959
R    100.00    188.00 01 0   0 0.0   0 0   0.0 338890.1 5542866.6  22.2121235959
R    100.00    189.00 01 0   0 0.0   0 0   0.0 338886.9 5542892.6  14.2121235959
R    100.00    190.00 01 0   0 0.0   0 0   0.0 338887.9 5542915.5  15.2121235959
R    100.00    191.00 01 0   0 0.0   0 0   0.0 338888.9 5542941.5  16.2121235959
R    100.00    192.00 01 0   0 0.0   0 0   0.0 338889.9 5542967.5  17.2121235959
R    100.00    193.00 01 0   0 0.0   0 0   0.0 338890.9 5542990.4  18.2121235959
R    100.00    194.00 01 0   0 0.0   0 0   0.0 338887.7 5543016.4  19.2121235959
R    100.00    195.00 01 0   0 0.0   0 0   0.0 338888.7 5543042.4  20.2121235959
R    100.00    196.00 01 0   0 0.0   0 0   0.0 338889.7 5543065.3  21.2121235959
R    100.00    197.00 01 0   0 0.0   0 0   0.0 338890.7 5543091.3  22.2121235959
R    100.00    198.00 01 0   0 0.0   0 0   0.0 338887.5 5543117.3  14.2121235959
R    100.00    199.00 01 0   0 0.0   0 0   0.0 338888.5 5543140.2  15.2121235959
R    100.00    200.00 01 0   0 0.0   0 0   0.0 338889.5 5543166.2  16.2121235959
R    100.00    201.00 01 0   0 0.0   0 0   0.0 338904.4 5543188.0  17.2121235959
R    100.00    202.00 01 0   0 0.0   0 0   0.0 338915.0 5543206.7  18.2121235959
R    100.00    203.00 01 0   0 0.0   0 0   0.0 338929.9 5543228.5  19.2121235959
R    100.00    204.00 01 0   0 0.0   0 0   0.0 338944.8 5543250.3  20.2121235959
R    100.00    205.00 01 0   0 0.0   0 0   0.0 338959.6 5543269.0  21.2121235959
R    100.00    206.00 01 0   0 0.0   0 0   0.0 338970.3 5543290.8  22.2121235959
R    100.00    207.00 01 0   0 0.0   0 0   0.0 338985.2 5543312.6  17.2121235959
R    100.00    208.00 01 0   0 0.0   0 0   0.0 339000.0 5543331.3  15.2121235959
R    100.00    209.00 01 0   0 0.0   0 0   0.0 339014.9 5543353.1  17.2121235959
R    100.00    210.00 01 0   0 0.0   0 0   0.0 339025.6 5543374.9  19.2121235959
R    100.00    211.00 01 0   0 0.0   0 0   0.0 339040.4 5543393.6  21.2121235959
R    100.00    212.00 01 0   0 0.0   0 0   0.0 339055.3 5543415.4  19.2121235959
R    100.00    213.00 01 0   0 0.0   0 0   0.0 339070.2 5543437.2  21.2121235959
R    100.00    214.00 01 0   0 0.0   0 0   0.0 339085.0 5543455.9  23.2121235959
R    100.00    215.00 01 0   0 0.0   0 0   0.0 339095.7 5543477.7  25.2121235959
R    100.00    216.00 01 0   0 0.0   0 0   0.0 339110.6 5543499.5  14.2121235959
R    100.00    217.00 01 0   0 0.0   0 0   0.0 339125.4 5543518.2  16.2121235959
R    100.00    218.00 01 0   0 0.0   0 0   0.0 339140.3 5543540.0  18.2121235959
R    100.00    219.00 01 0   0 0.0   0 0   0.0 339151.0 5543561.8  20.2121235959
R    100.00    220.00 01 0   0 0.0   0 0   0.0 339165.9 5543583.6  18.2121235959
R    100.00    221.00 01 0   0 0.0   0 0   0.0 339180.7 5543602.3  20.2121235959
R    100.00    222.00 01 0   0 0.0   0 0   0.0 339195.6 5543624.1  22.2121235959
R    100.00    223.00 01 0   0 0.0   0 0   0.0 339206.3 5543645.9  24.2121235959
R    100.00    224.00 01 0   0 0.0   0 0   0.0 339221.1 5543664.6  22.2121235959
R    100.00    225.00 01 0   0 0.0   0 0   0.0 339236.0 5543686.4  15.2121235959
R    100.00    226.00 01 0   0 0.0   0 0   0.0 339250.9 5543708.2  17.2121235959
R    100.00    227.00 01 0   0 0.0   0 0   0.0 339261.5 5543726.9  19.2121235959
R    100.00    228.00 01 0   0 0.0   0 0   0.0 339276.4 5543748.7  17.2121235959
R    100.00    229.00 01 0   0 0.0   0 0   0.0 339291.3 5543770.5  19.2121235959
R    100.00    230.00 01 0   0 0.0   0 0   0.0 339306.1 5543789.2  21.2121235959
R    100.00    231.00 01 0   0 0.0   0 0   0.0 339316.8 5543811.0  23.2121235959
R    100.00    232.00 01 0   0 0.0   0 0   0.0 339331.7 5543832.8  21.2121235959
R    100.00    233.00 01 0   0 0.0   0 0   0.0 339346.5 5543851.5  23.2121235959
R    100.00    234.00 01 0   0 0.0   0 0   0.0 339361.4 5543873.3  16.2121235959
R    100.00    235.00 01 0   0 0.0   0 0   0.0 339376.3 5543895.1  18.2121235959
R    100.00    236.00 01 0   0 0.0   0 0   0.0 339386.9 5543913.8  16.2121235959
R    100.00    237.00 01 0   0 0.0   0 0   0.0 339401.8 5543935.6  18.2121235959
R    100.00    238.00 01 0   0 0.0   0 0   0.0 339416.7 5543957.4  20.2121235959
R    100.00    239.00 01 0   0 0.0   0 0   0.0 339431.5 5543976.1  22.2121235959
R    100.00    240.00 01 0   0 0.0   0 0   0.0 339442.2 5543998.0  20.2121235959
R    100.00    241.00 01 0   0 0.0   0 0   0.0 339457.1 5544019.8  22.2121235959
R    100.00    242.00 01 0   0 0.0   0 0   0.0 339471.9 5544038.5  24.2121235959
R    100.00    243.00 01 0   0 0.0   0 0   0.0 339486.8 5544060.3  17.2121235959
R    100.00    244.00 01 0   0 0.0   0 0   0.0 339497.5 5544082.1  15.2121235959
R    100.00    245.00 01 0   0 0.0   0 0   0.0 339512.3 5544100.8  17.2121235959
R    100.00    246.00 01 0   0 0.0   0 0   0.0 339527.2 5544122.6  19.2121235959
R    100.00    247.00 01 0   0 0.0   0 0   0.0 339542.1 5544144.4  21.2121235959
R    100.00    248.00 01 0   0 0.0   0 0   0.0 339552.7 5544163.1  19.2121235959
R    100.00    249.00 01 0   0 0.0   0 0   0.0 339567.6 5544184.9  21.2121235959
R    100.00    250.00 01 0   0 0.0   0 0   0.0 339582.5 5544206.7  23.2121235959
R    100.00    251.00 01 0   0 0.0   0 0   0.0 339597.3 5544228.5  25.2121235959
R    100.00    252.00 01 0   0 0.0   0 0   0.0 339608.0 5544247.2  14.2121235959
R    100.00    253.00 01 0   0 0.0   0 0   0.0 339622.9 5544269.0  16.2121235959
R    100.00    254.00 01 0   0 0.0   0 0   0.0 339637.7 5544290.8  18.2121235959
R    100.00    255.00 01 0   0 0.0   0 0   0.0 339652.6 5544309.5  20.2121235959
R    100.00    256.00 01 0   0 0.0   0 0   0.0 339667.5 5544331.3  18.2121235959
R    100.00    257.00 01 0   0 0.0   0 0   0.0 339678.1 5544353.1  20.2121235959
R    100.00    258.00 01 0   0 0.0   0 0   0.0 339693.0 5544371.8  22.2121235959
R    100.00    259.00 01 0   0 0.0   0 0   0.0 339707.9 5544393.6  24.2121235959
R    100.00    260.00 01 0   0 0.0   0 0   0.0 339722.8 5544415.4  22.2121235959
R    100.00    261.00 01 0   0 0.0   0 0   0.0 339733.4 5544434.1  15.2121235959
R    100.00    262.00 01 0   0 0.0   0 0   0.0 339748.3 5544455.9  17.2121235959
R    100.00    263.00 01 0   0 0.0   0 0   0.0 339763.2 5544477.7  19.2121235959
R    100.00    264.00 01 0   0 0.0   0 0   0.0 339778.0 5544496.4  17.2121235959
R    100.00    265.00 01 0   0 0.0   0 0   0.0 339788.7 5544518.2  19.2121235959
R    100.00    266.00 01 0   0 0.0   0 0   0.0 339803.6 5544540.0  21.2121235959
R    100.00    267.00 01 0   0 0.0   0 0   0.0 339818.4 5544558.7  23.2121235959
R    100.00    268.00 01 0   0 0.0   0 0   0.0 339833.3 5544580.5  21.2121235959
R    100.00    269.00 01 0   0 0.0   0 0   0.0 339844.0 5544602.3  23.2121235959
R    100.00    270.00 01 0   0 0.0   0 0   0.0 339858.8 5544621.0  16.2121235959
R    100.00    271.00 01 0   0 0.0   0 0   0.0 339873.7 5544642.8  18.2121235959
R    100.00    272.00 01 0   0 0.0   0 0   0.0 339888.6 5544664.6  16.2121235959
R    100.00    273.00 01 0   0 0.0   0 0   0.0 339885.6 5544687.0  18.2121235959
R    100.00    274.00 01 0   0 0.0   0 0   0.0 339885.0 5544712.9  20.2121235959
R    100.00    275.00 01 0   0 0.0   0 0   0.0 339884.5 5544738.9  22.2121235959
R    100.00    276.00 01 0   0 0.0   0 0   0.0 339884.0 5544761.7  20.2121235959
R    100.00    277.00 01 0   0 0.0   0 0   0.0 339883.5 5544787.7  22.2121235959
R    100.00    278.00 01 0   0 0.0   0 0   0.0 339878.8 5544813.7  24.2121235959
R    100.00    279.00 01 0   0 0.0   0 0   0.0 339878.3 5544836.5  17.2121235959
R    100.00    280.00 01 0   0 0.0   0 0   0.0 339877.7 5544862.5  15.2121235959
R    100.00    281.00 01 0   0 0.0   0 0   0.0 339877.2 5544888.4  17.2121235959
R    100.00    282.00 01 0   0 0.0   0 0   0.0 339872.5 5544914.4  19.2121235959
R    100.00    283.00 01 0   0 0.0   0 0   0.0 339872.0 5544937.2  21.2121235959
R    100.00    284.00 01 0   0 0.0   0 0   0.0 339871.5 5544963.2  19.2121235959
R    100.00    285.00 01 0   0 0.0   0 0   0.0 339871.0 5544989.1  21.2121235959
R    100.00    286.00 01 0   0 0.0   0 0   0.0 339866.3 5545012.0  23.2121235959
R    100.00    287.00 01 0   0 0.0   0 0   0.0 339865.7 5545037.9  25.2121235959
R    100.00    288.00 01 0   0 0.0   0 0   0.0 339865.2 5545063.9  14.2121235959
R    100.00    289.00 01 0   0 0.0   0 0   0.0 339864.7 5545086.7  16.2121235959
R    100.00    290.00 01 0   0 0.0   0 0   0.0 339860.0 5545112.7  18.2121235959
R    100.00    291.00 01 0   0 0.0   0 0   0.0 339859.5 5545138.7  20.2121235959
R    100.00    292.00 01 0   0 0.0   0 0   0.0 339859.0 5545161.5  18.2121235959
R    100.00    293.00 01 0   0 0.0   0 0   0.0 339858.5 5545187.5  20.2121235959
R    100.00    294.00 01 0   0 0.0   0 0   0.0 339853.7 5545213.4  22.2121235959
R    100.00    295.00 01 0   0 0.0   0 0   0.0 339853.2 5545236.3  24.2121235959
R    100.00    296.00 01 0   0 0.0   0 0   0.0 339852.7 5545262.2  22.2121235959
R    100.00    297.00 01 0   0 0.0   0 0   0.0 339852.2 5545288.2  15.2121235959
R    100.00    298.00 01 0   0 0.0   0 0   0.0 339851.7 5545311.0  17.2121235959
R    100.00    299.00 01 0   0 0.0   0 0   0.0 339847.0 5545337.0  19.2121235959
R    100.00    300.00 01 0   0 0.0   0 0   0.0 339846.4 5545362.9  17.2121235959
R    100.00    301.00 01 0   0 0.0   0 0   0.0 339845.9 5545385.8  19.2121235959
R    100.00    302.00 01 0   0 0.0   0 0   0.0 339845.4 5545411.8  21.2121235959
R    100.00    303.00 01 0   0 0.0   0 0   0.0 339840.7 5545437.7  23.2121235959
R    100.00    304.00 01 0   0 0.0   0 0   0.0 339840.2 5545460.6  21.2121235959
R    100.00    305.00 01 0   0 0.0   0 0   0.0 339839.7 5545486.5  23.2121235959
R    100.00    306.00 01 0   0 0.0   0 0   0.0 339839.2 5545512.5  16.2121235959
R    100.00    307.00 01 0   0 0.0   0 0   0.0 339834.4 5545535.3  18.2121235959
R    100.00    308.00 01 0   0 0.0   0 0   0.0 339833.9 5545561.3  16.2121235959
R    100.00    309.00 01 0   0 0.0   0 0   0.0 339833.4 5545587.2  18.2121235959
R    100.00    310.00 01 0   0 0.0   0 0   0.0 339832.9 5545610.1  20.2121235959
R    100.00    311.00 01 0   0 0.0   0 0   0.0 339828.2 5545636.0  22.2121235959
R    100.00    312.00 01 0   0 0.0   0 0   0.0 339827.7 5545662.0  20.2121235959
R    100.00    313.00 01 0   0 0.0   0 0   0.0 339827.2 5545687.9  22.2121235959
R    100.00    314.00 01 0   0 0.0   0 0   0.0 339826.6 5545710.8  24.2121235959
R    100.00    315.00 01 0   0 0.0   0 0   0.0 339821.9 5545736.8  17.2121235959
R    100.00    316.00 01 0   0 0.0   0 0   0.0 339821.4 5545762.7  15.2121235959
R    100.00    317.00 01 0   0 0.0   0 0   0.0 339820.9 5545785.6  17.2121235959
R    100.00    318.00 01 0   0 0.0   0 0   0.0 339820.4 5545811.5  19.2121235959
R    100.00    319.00 01 0   0 0.0   0 0   0.0 339819.9 5545837.5  21.2121235959
R    100.00    320.00 01 0   0 0.0   0 0   0.0 339815.1 5545860.3  19.2121235959
R    100.00    321.00 01 0   0 0.0   0 0   0.0 339814.6 5545886.3  21.2121235959
R    100.00    322.00 01 0   0 0.0   0 0   0.0 339814.1 5545912.2  23.2121235959
R    100.00    323.00 01 0   0 0.0   0 0   0.0 339813.6 5545935.1  25.2121235959
R    100.00    324.00 01 0   0 0.0   0 0   0.0 339808.9 5545961.0  14.2121235959
R    100.00    325.00 01 0   0 0.0   0 0   0.0 339808.4 5545987.0  16.2121235959
R    100.00    326.00 01 0   0 0.0   0 0   0.0 339807.9 5546009.8  18.2121235959
R    100.00    327.00 01 0   0 0.0   0 0   0.0 339807.3 5546035.8  20.2121235959
R    100.00    328.00 01 0   0 0.0   0 0   0.0 339802.6 5546061.8  18.2121235959
R    100.00    329.00 01 0   0 0.0   0 0   0.0 339789.9 5546079.4  20.2121235959
R    100.00    330.00 01 0   0 0.0   0 0   0.0 339773.9 5546098.7  22.2121235959
R    100.00    331.00 01 0   0 0.0   0 0   0.0 339757.9 5546118.1  24.2121235959
R    100.00    332.00 01 0   0 0.0   0 0   0.0 339737.7 5546134.3  22.2121235959
R    100.00    333.00 01 0   0 0.0   0 0   0.0 339721.7 5546153.6  15.2121235959
R    100.00    334.00 01 0   0 0.0   0 0   0.0 339705.7 5546173.0  17.2121235959
R    100.00    335.00 01 0   0 0.0   0 0   0.0 339689.8 5546189.2  19.2121235959
R    100.00    336.00 01 0   0 0.0   0 0   0.0 339669.6 5546208.5  17.2121235959
R    100.00    337.00 01 0   0 0.0   0 0   0.0 339653.6 5546227.9  19.2121235959
R    100.00    338.00 01 0   0 0.0   0 0   0.0 339637.6 5546244.1  21.2121235959
R    100.00    339.00 01 0   0 0.0   0 0   0.0 339621.6 5546263.4  23.2121235959
R    100.00    340.00 01 0   0 0.0   0 0   0.0 339605.6 5546282.8  21.2121235959
R    100.00    341.00 01 0   0 0.0   0 0   0.0 339585.4 5546299.0  23.2121235959
R    100.00    342.00 01 0   0 0.0   0 0   0.0 339569.4 5546318.3  16.2121235959
R    100.00    343.00 01 0   0 0.0   0 0   0.0 339553.4 5546337.6  18.2121235959
R    100.00    344.00 01 0   0 0.0   0 0   0.0 339537.4 5546357.0  16.2121235959
R    100.00    345.00 01 0   0 0.0   0 0   0.0 339517.2 5546373.2  18.2121235959
R    100.00    346.00 01 0   0 0.0   0 0   0.0 339501.2 5546392.5  20.2121235959
R    100.00    347.00 01 0   0 0.0   0 0   0.0 339485.2 5546411.9  22.2121235959
R    100.00    348.00 01 0   0 0.0   0 0   0.0 339469.2 5546428.1  20.2121235959
R    100.00    349.00 01 0   0 0.0   0 0   0.0 339449.0 5546447.4  22.2121235959
R    100.00    350.00 01 0   0 0.0   0 0   0.0 339433.0 5546466.8  24.2121235959
R    100.00    351.00 01 0   0 0.0   0 0   0.0 339417.0 5546483.0  17.2121235959
R    100.00    352.00 01 0   0 0.0   0 0   0.0 339401.0 5546502.3  15.2121235959
R    100.00    353.00 01 0   0 0.0   0 0   0.0 339380.8 5546521.7  17.2121235959
R    100.00    354.00 01 0   0 0.0   0 0   0.0 339364.8 5546537.9  19.2121235959
R    100.00    355.00 01 0   0 0.0   0 0   0.0 339348.8 5546557.2  21.2121235959
R    100.00    356.00 01 0   0 0.0   0 0   0.0 339332.8 5546576.6  19.2121235959
R    100.00    357.00 01 0   0 0.0   0 0   0.0 339312.6 5546592.8  21.2121235959
R    100.00    358.00 01 0   0 0.0   0 0   0.0 339296.6 5546612.1  23.2121235959
R    100.00    359.00 01 0   0 0.0   0 0   0.0 339280.6 5546631.5  25.2121235959
R    100.00    360.00 01 0   0 0.0   0 0   0.0 339264.6 5546647.7  14.2121235959
R    100.00    361.00 01 0   0 0.0   0 0   0.0 339248.6 5546667.0  16.2121235959
R    100.00    362.00 01 0   0 0.0   0 0   0.0 339228.4 5546686.4  18.2121235959
R    100.00    363.00 01 0   0 0.0   0 0   0.0 339212.4 5546702.6  20.2121235959
R    100.00    364.00 01 0   0 0.0   0 0   0.0 339196.4 5546721.9  18.2121235959
R    100.00    365.00 01 0   0 0.0   0 0   0.0 339180.4 5546741.2  20.2121235959
R    100.00    366.00 01 0   0 0.0   0 0   0.0 339160.2 5546757.5  22.2121235959
R    100.00    367.00 01 0   0 0.0   0 0   0.0 339144.2 5546776.8  24.2121235959
R    100.00    368.00 01 0   0 0.0   0 0   0.0 339128.2 5546796.1  22.2121235959
R    100.00    369.00 01 0   0 0.0   0 0   0.0 339112.2 5546812.4  15.2121235959
R    100.00    370.00 01 0   0 0.0   0 0   0.0 339092.0 5546831.7  17.2121235959
R    100.00    371.00 01 0   0 0.0   0 0   0.0 339076.0 5546851.0  19.2121235959
R    100.00    372.00 01 0   0 0.0   0 0   0.0 339060.0 5546867.3  17.2121235959
R    100.00    373.00 01 0   0 0.0   0 0   0.0 339044.0 5546886.6  19.2121235959
R    100.00    374.00 01 0   0 0.0   0 0   0.0 339023.8 5546905.9  21.2121235959
R    100.00    375.00 01 0   0 0.0   0 0   0.0 339007.8 5546925.3  23.2121235959
R    100.00    376.00 01 0   0 0.0   0 0   0.0 338991.8 5546941.5  21.2121235959
R    100.00    377.00 01 0   0 0.0   0 0   0.0 338975.8 5546960.8  23.2121235959
R    100.00    378.00 01 0   0 0.0   0 0   0.0 338955.6 5546980.2  16.2121235959
R    100.00    379.00 01 0   0 0.0   0 0   0.0 338939.6 5546996.4  18.2121235959
R    100.00    380.00 01 0   0 0.0   0 0   0.0 338923.6 5547015.7  16.2121235959
R    100.00    381.00 01 0   0 0.0   0 0   0.0 338907.6 5547035.1  18.2121235959
R    100.00    382.00 01 0   0 0.0   0 0   0.0 338891.6 5547051.3  20.2121235959
R    100.00    383.00 01 0   0 0.0   0 0   0.0 338894.0 5547073.5  22.2121235959
R    100.00    384.00 01 0   0 0.0   0 0   0.0 338906.9 5547096.5  20.2121235959
R    100.00    385.00 01 0   0 0.0   0 0   0.0 338919.8 5547116.3  22.2121235959
R    100.00    386.00 01 0   0 0.0   0 0   0.0 338932.7 5547139.3  24.2121235959
R    100.00    387.00 01 0   0 0.0   0 0   0.0 338941.4 5547162.3  17.2121235959
R    100.00    388.00 01 0   0 0.0   0 0   0.0 338954.3 5547182.2  15.2121235959
R    100.00    389.00 01 0   0 0.0   0 0   0.0 338967.2 5547205.2  17.2121235959
R    100.00    390.00 01 0   0 0.0   0 0   0.0 338980.1 5547228.2  19.2121235959
R    100.00    391.00 01 0   0 0.0   0 0   0.0 338988.8 5547248.1  21.2121235959
R    100.00    392.00 01 0   0 0.0   0 0   0.0 339001.7 5547271.0  19.2121235959
R    100.00    393.00 01 0   0 0.0   0 0   0.0 339014.6 5547294.0  21.2121235959
R    100.00    394.00 01 0   0 0.0   0 0   0.0 339027.5 5547313.9  23.2121235959
R    100.00    395.00 01 0   0 0.0   0 0   0.0 339036.2 5547336.9  25.2121235959
R    100.00    396.00 01 0   0 0.0   0 0   0.0 339049.1 5547359.9  14.2121235959
R    100.00    397.00 01 0   0 0.0   0 0   0.0 339062.0 5547379.8  16.2121235959
R    100.00    398.00 01 0   0 0.0   0 0   0.0 339074.9 5547402.7  18.2121235959
R    100.00    399.00 01 0   0 0.0   0 0   0.0 339083.6 5547425.7  20.2121235959
R    100.00    400.00 01 0   0 0.0   0 0   0.0 339096.5 5547445.6  18.2121235959
R    100.00    401.00 01 0   0 0.0   0 0   0.0 339109.4 5547468.6  20.2121235959
R    100.00    402.00 01 0   0 0.0   0 0   0.0 339122.3 5547491.6  22.2121235959
